Expand All
| Flight A | |||
| Pos. | Players | Stableford Points | Purse |
|---|---|---|---|
| 1 | 56 | $60.00 | |
| T2 | 50 | $45.00 | |
| T2 | 50 | $45.00 | |
| T4 | 49 | $25.00 | |
| -- | 49 | ||
| T4 | 49 | $25.00 | |
| -- | 47 | ||
| -- | 46 | ||
| 6 | 46 | $15.00 | |
| -- | 44 | ||
| -- | 43 | ||
| -- | 43 | ||
| 7 | 40 | ||
| 8 | 39 | ||
| -- | 38 | ||
| 9 | 37 | ||
| 10 | 36 | ||
| -- | 36 | ||
| -- | 34 | ||
| -- | 34 | ||
| -- | 32 | ||
| 11 | 26 | ||
| -- | 25 | ||
| 12 | 22 | ||
| Flight B | |||
| Pos. | Players | Stableford Points | Purse |
| -- | 51 | ||
| 1 | 49 | $60.00 | |
| 2 | 48 | $50.00 | |
| -- | 48 | ||
| 3 | 45 | $40.00 | |
| 4 | 43 | $30.00 | |
| 5 | 41 | $20.00 | |
| 6 | 39 | $15.00 | |
| -- | 39 | ||
| -- | 38 | ||
| T7 | 38 | ||
| T7 | 38 | ||
| -- | 38 | ||
| -- | 38 | ||
| T9 | 37 | ||
| T9 | 37 | ||
| -- | 36 | ||
| -- | 36 | ||
| 11 | 34 | ||
| -- | 33 | ||
| -- | 33 | ||
| -- | 32 | ||
| -- | 32 | ||
| -- | 31 | ||
| 12 | 30 | ||
| 13 | 27 | ||
| Total Purse Allocated: $430.00 | |||
H
E
L
P