Expand All
| Flight A | |||
| Pos. | Players | Stableford Points | Purse |
|---|---|---|---|
| 1 | 49 | $60.00 | |
| 2 | 48 | $50.00 | |
| T3 | 38 | $35.00 | |
| T3 | 38 | $35.00 | |
| -- | 36 | ||
| -- | 36 | ||
| T5 | 34 | $17.50 | |
| T5 | 34 | $17.50 | |
| 7 | 32 | ||
| -- | 32 | ||
| -- | 32 | ||
| -- | 32 | ||
| T8 | 28 | ||
| -- | 28 | ||
| T8 | 28 | ||
| 10 | 25 | ||
| -- | 25 | ||
| -- | 23 | ||
| -- | 23 | ||
| -- | 21 | ||
| 11 | 20 | ||
| -- | 17 | ||
| 12 | 11 | ||
| -- | 6 | ||
| Flight B | |||
| Pos. | Players | Stableford Points | Purse |
| 1 | 32 | $60.00 | |
| -- | 28 | ||
| 2 | 27 | $50.00 | |
| -- | 26 | ||
| 3 | 25 | $40.00 | |
| -- | 21 | ||
| 4 | 21 | $30.00 | |
| 5 | 20 | $20.00 | |
| -- | 19 | ||
| 6 | 19 | $15.00 | |
| T7 | 17 | ||
| T7 | 17 | ||
| 9 | 16 | ||
| T10 | 15 | ||
| T10 | 15 | ||
| -- | 13 | ||
| T12 | 12 | ||
| T12 | 12 | ||
| -- | 12 | ||
| -- | 11 | ||
| -- | 9 | ||
| -- | 5 | ||
| -- | 3 | ||
| -- | 2 | ||
| -- | 0 | ||
| -- | -1 | ||
| Total Purse Allocated: $430.00 | |||
H
E
L
P